cropped-logo-13.png

Grupa A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Bu2star Budva U13 (Mne)Bu2star Budva U13 (Mne) 4 4 0 0 226 - 97 129 8 WWWW?
2 FSV Rijeka U13 (Cro)FSV Rijeka U13 (Cro) 4 3 0 1 172 - 146 26 7 LWWW?
3 Dinamo Gorizia 13 (Ita)Dinamo Gorizia 13 (Ita) 4 1 0 3 140 - 174 -34 5 WLLL?
4 Borut Besedič Čiro U13 (Slo)Borut Besedič Čiro U13 (Slo) 4 1 1 2 131 - 161 -30 4 LWLD?
5 BC Koper RumeniBC Koper Rumeni 4 0 1 3 64 - 155 -91 3 LLLD?

Grupa B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Izola U13 (Slo)Izola U13 (Slo) 4 4 0 0 550 - 127 423 8 WWWW?
2 Pobednik 011 U13Pobednik 011 U13 4 3 0 1 161 - 107 54 7 WWWL?
3 Real way Sarajevo B U13Real way Sarajevo B U13 4 2 0 2 132 - 527 -395 6 LWLW?
4 AŠZ Dom U13AŠZ Dom U13 4 0 0 4 116 - 168 -52 4 LLLL?

Grupa C

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 KK Pazin U13KK Pazin U13 4 4 0 0 172 - 103 69 8 WWWW?
2 Zemun U13Zemun U13 4 3 0 1 207 - 88 119 7 WLWW?
3 BC Koper Modri U13BC Koper Modri U13 4 2 0 2 166 - 153 13 6 WWLL?
4 Libertas Gonars U13 (Ita)Libertas Gonars U13 (Ita) 4 1 0 3 85 - 163 -78 5 LWLL?
5 AKK Branik U13AKK Branik U13 4 0 0 4 76 - 199 -123 4 LLLL?

Grupa D

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Radovljica U13 (Slo)Radovljica U13 (Slo) 4 4 0 0 240 - 79 161 8 WWWW?
2 Tajfun Šentjur U13Tajfun Šentjur U13 4 3 0 1 108 - 108 0 7 WWWL?
3 Real way Sarajevo U13 AReal way Sarajevo U13 A 4 2 0 2 167 - 153 14 6 WLLW?
4 Savski venac U13Savski venac U13 4 1 0 3 105 - 138 -33 5 LLWL?
5 BC Koper Beli U13BC Koper Beli U13 4 0 0 4 54 - 196 -142 4 LLLL?

Otvori razgovor
Kako vam možemo pomoći
Scan the code
Zdravo !
Kako vam možemo pomoći